Rate D
Applicable to:
- Non-University of Arizona Recognized Organization/Private Entities charging admission
| Gymnasiums | Per Hour | Per Day (8+ hours) |
|---|---|---|
| MAC Gym | $80 | $640 |
| North Gym (ALL) | $95 | $760 |
| North Gym (1 Court) | $55 | $440 |
| South Gym (ALL) | $125 | $1,000 |
| South Gym (1 Court) | $55 | $440 |
| NorthREC Gym (ALL) | $70 | $560 |
| NorthREC Gym (Half Court) | $50 | $400 |
| Fields | Per Hour | Per Day (8+ hours) |
|---|---|---|
| Bear Down Field | $105 | $840 |
| Rincon Vista Fields | $105 | $840 |
| Sitton Field | $105 | $840 |
| Conference Rooms | Per Hour | Per Day (8+ hours) |
|---|---|---|
| ACR, PACR, North Conference Room | $50 | $400 |
| Multipurpose Rooms | Per Hour | Per Day (8+ hours) |
|---|---|---|
| Room A, Room B, Woodard - (SRC) | $60 | $480 |
| Sunset Room - (NorthREC) | $60 | $480 |
| Sand Volleyball Courts | Per Hour | Per Day (8+ hours) |
|---|---|---|
| PSU Sand Volleyball Courts | $50 | $420 |
| Rec Sand Volleyball Courts | $50 | $420 |
| OR Kitchen | Per Hour | Per Day (8+ hours) |
|---|---|---|
| Outdoor Rec Kitchen | $50 | $400 |
| Pool | Per Hour |
|---|---|
| Short Lane | $30 |
| Long Lane | $35 |
| Shallow End | $55/half shallow end, $100/whole shallow end |
| Deck Space | $35 (included with whole shallow end rental) |
*Costs are for facility use only. Campus Rec will determine additional staffing costs based on event. Rental equipment is available for an additional cost.